NFL Preseason Standings: Pittsburgh Steelers vs Carolina Panthers Game Cause Steelers Casualty
September 4, 2010 by Harry Longstone · Leave a Comment
NFL Preseason Standings: Pittsburgh Steelers vs Carolina Panthers Game Cause Steelers Casualty – The Pitssburg Steeler and Baltimore Ravens are leading the pack in the National Football League AFC North Team with each having .750 points. The Pittsburgh Steelers defeater the Carolina Panthers, 19-3 during their latest game September 2, 2010.
The Steelers might have win but the Panthers caused them a major casualty. Pittsburgh Steelers quarterback Byron Leftwich injured his left knee. Leftwich is expected to replace Ben Roethlisberger during his suspension but it seems that will be a problem.
Carolina Panthers ended its preseason with no touchdowns in all of its game and Carolina Panthers coach John Fox seems to be resting his major players in preparation to the NFL 2010-2011 season.
The Panther’s Leftwich did play since the game was seen as a tune up for his anticipated start in the season opener of the NFL against the Atlanta Falcons in Sept. 12. He completed an 18-yard pass to rookie Emmanuel Sanders before being knocked off his feet as Steelers running back Mewelde Moore and Panthers safety Marcus Hudson collided near him.
It was indeed an unfortunate event for the Pittsburgh Steelers and they will indeed enter the season with a bit of a handicap. Meanwhile, here are the full standings of the NFL Preseason 2010 courtesy of www.nfl.com.
| American Football Conference – 2010 Preseason | |||||||||||||||||
| AFC East Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Buffalo Bills | 2 | 2 | 0 | .500 | 109 | 111 | -2 | 13 | 2-0 | 0-2 | 0-0 | .000 | 2-0 | 1.000 | 0-2 | 1L | 2-2 |
| Miami Dolphins | 2 | 2 | 0 | .500 | 68 | 76 | -8 | 7 | 1-1 | 1-1 | 0-0 | .000 | 1-0 | 1.000 | 1-2 | 2L | 2-2 |
| New England Patriots | 2 | 2 | 0 | .500 | 107 | 90 | 17 | 14 | 1-1 | 1-1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 2L | 2-2 |
| New York Jets | 2 | 2 | 0 | .500 | 57 | 67 | -10 | 5 | 0-2 | 2-0 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1W | 2-2 |
| AFC North Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Baltimore Ravens | 3 | 1 | 0 | .750 | 85 | 52 | 33 | 10 | 2-0 | 1-1 | 0-0 | .000 | 0-0 | .000 | 3-1 | 1L | 3-1 |
| Pittsburgh Steelers | 3 | 1 | 0 | .750 | 83 | 61 | 22 | 8 | 2-0 | 1-1 | 0-0 | .000 | 0-1 | .000 | 3-0 | 1W | 3-1 |
| Cincinnati Bengals | 3 | 2 | 0 | .600 | 112 | 112 | 0 | 12 | 2-1 | 1-1 | 0-0 | .000 | 2-1 | .667 | 1-1 | 1W | 3-2 |
| Cleveland Browns | 2 | 2 | 0 | .500 | 84 | 88 | -4 | 9 | 1-1 | 1-1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1W | 2-2 |
| AFC South Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Tennessee Titans | 2 | 2 | 0 | .500 | 76 | 69 | 7 | 9 | 2-0 | 0-2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1W | 2-2 |
| Jacksonville Jaguars | 2 | 2 | 0 | .500 | 85 | 77 | 8 | 8 | 1-1 | 1-1 | 0-0 | .000 | 0-1 | .000 | 2-1 | 2W | 2-2 |
| Houston Texans | 1 | 3 | 0 | .250 | 76 | 88 | -12 | 7 | 1-1 | 0-2 | 0-0 | .000 | 0-0 | .000 | 1-3 | 1L | 1-3 |
| Indianapolis Colts | 0 | 4 | 0 | .000 | 90 | 160 | -70 | 11 | 0-2 | 0-2 | 0-0 | .000 | 0-2 | .000 | 0-2 | 4L | 0-4 |
| AFC West Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Oakland Raiders | 3 | 1 | 0 | .750 | 100 | 78 | 22 | 11 | 1-1 | 2-0 | 0-0 | .000 | 0-0 | .000 | 3-1 | 1W | 3-1 |
| Denver Broncos | 1 | 3 | 0 | .250 | 102 | 106 | -4 | 12 | 1-1 | 0-2 | 0-0 | .000 | 1-1 | .500 | 0-2 | 1L | 1-3 |
| San Diego Chargers | 1 | 3 | 0 | .250 | 74 | 79 | -5 | 9 | 1-1 | 0-2 | 0-0 | .000 | 0-0 | .000 | 1-3 | 3L | 1-3 |
| Kansas City Chiefs | 1 | 3 | 0 | .250 | 59 | 73 | -14 | 6 | 1-1 | 0-2 | 0-0 | .000 | 0-0 | .000 | 1-3 | 1W | 1-3 |
| National Football Conference – 2010 Preseason | |||||||||||||||||
| NFC East Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Dallas Cowboys | 3 | 2 | 0 | .600 | 75 | 86 | -11 | 6 | 1-1 | 2-1 | 0-0 | .000 | 0-0 | .000 | 3-2 | 1W | 3-2 |
| New York Giants | 2 | 2 | 0 | .500 | 78 | 81 | -3 | 9 | 1-1 | 1-1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1W | 2-2 |
| Philadelphia Eagles | 2 | 2 | 0 | .500 | 74 | 87 | -13 | 6 | 1-1 | 1-1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1L | 2-2 |
| Washington Redskins | 2 | 2 | 0 | .500 | 71 | 71 | 0 | 8 | 1-1 | 1-1 | 0-0 | .000 | 0-1 | .000 | 2-1 | 1L | 2-2 |
| NFC North Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Detroit Lions | 3 | 1 | 0 | .750 | 95 | 93 | 2 | 12 | 2-0 | 1-1 | 0-0 | .000 | 0-0 | .000 | 3-1 | 3W | 3-1 |
| Minnesota Vikings | 3 | 1 | 0 | .750 | 93 | 59 | 34 | 12 | 2-0 | 1-1 | 0-0 | .000 | 2-1 | .667 | 1-0 | 2W | 3-1 |
| Green Bay Packers | 2 | 2 | 0 | .500 | 123 | 92 | 31 | 15 | 1-1 | 1-1 | 0-0 | .000 | 1-0 | 1.000 | 1-2 | 1L | 2-2 |
| Chicago Bears | 0 | 4 | 0 | .000 | 46 | 84 | -38 | 5 | 0-2 | 0-2 | 0-0 | .000 | 0-1 | .000 | 0-3 | 4L | 0-4 |
| NFC South Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Atlanta Falcons | 2 | 2 | 0 | .500 | 55 | 57 | -2 | 5 | 1-1 | 1-1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1L | 2-2 |
| New Orleans Saints | 2 | 2 | 0 | .500 | 122 | 95 | 27 | 14 | 2-0 | 0-2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1L | 2-2 |
| Tampa Bay Buccaneers | 2 | 2 | 0 | .500 | 64 | 61 | 3 | 7 | 1-1 | 1-1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1W | 2-2 |
| Carolina Panthers | 1 | 3 | 0 | .250 | 33 | 52 | -19 | 2 | 1-1 | 0-2 | 0-0 | .000 | 0-0 | .000 | 1-3 | 1L | 1-3 |
| NFC West Team | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| San Francisco 49ers | 4 | 0 | 0 | 1.000 | 97 | 65 | 32 | 10 | 2-0 | 2-0 | 0-0 | .000 | 1-0 | 1.000 | 3-0 | 4W | 4-0 |
| St. Louis Rams | 3 | 1 | 0 | .750 | 89 | 101 | -12 | 9 | 1-1 | 2-0 | 0-0 | .000 | 0-1 | .000 | 3-0 | 3W | 3-1 |
| Arizona Cardinals | 3 | 1 | 0 | .750 | 63 | 59 | 4 | 8 | 2-0 | 1-1 | 0-0 | .000 | 2-0 | 1.000 | 1-1 | 2W | 3-1 |
| Seattle Seahawks | 1 | 3 | 0 | .250 | 81 | 96 | -15 | 8 | 1-1 | 0-2 | 0-0 | .000 | 0-2 | .000 | 1-1 | 3L | 1-3 |
| x – Clinched playoff y – Clinched Wild Card z – Clinched Division * – Clinched Division and Homefield Advantage |
|||||||||||||||||


